10th Gen Core i7 10700K 3.8GHz 8C/16T 125W 16MB Comet Lake CPU €418,13 7 in stock | ||
10th Gen Core i7 10700T 2.0GHz 8C/16T 35W 16MB Comet Lake CPU €328,42 8 in stock | ||
10th Gen Core i7 10700 2.9GHz 8C/16T 65W 16MB Comet Lake CPU €283,91 12 in stock | ||
More variations available Show |
Intel 10th Gen Core i7 Comet Lake LGA1200 Processors
Whether you’re looking to fully experience the latest games and entertainment or boost your productivity when creating, Intel’s newest lineup of desktop processors delivers powerful features that empower you to do more.
See also Core i3, Core i5 and Core i9 CPUs.
With an optimal balance of frequency, cores and threads, advanced tuning support, and blazing connectivity, new 10th Generation Intel Core processors help supercharge desktop PCs and enable incredible experiences and productivity for gamers, content creators, and mainstream users. Shatter the performance barrier and enter the realm of immersive 4K entertainment experiences and play the latest gaming titles like never before. Or simply get work done in less time by supercharging the latest business productivity applications for a higher level of collaboration and productivity. Whether you’re seeking great performance out of the box, or just want to take advantage of overclocking, there’s a new 10th Generation Intel Core processor for you.
Specifications | Intel Core i7 10700K | Intel Core i7 10700T | Intel Core i7 10700 |
---|---|---|---|
Lithography | 14nm | 14nm | 14nm |
# of Cores | 8 | 8 | 8 |
# of Threads | 16 | 16 | 16 |
Processor Base Frequency | 3.8 GHz | 2.0 GHz | 2.9 GHz |
Max Turbo Frequency | 5.1 GHz | 4.5 GHz | 4.8 GHz |
Cache | 16 MB Intel Smart Cache | 16 MB Intel Smart Cache | 16 MB Intel Smart Cache |
Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s |
TDP | 125 W | 35 W | 65 W |
Max Memory Size | 128 GB | 128 GB | 128 GB |
Max # of Memory Channels | 2 | 2 | 2 |
ECC Memory Supported | No | No | No |
Processor Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz | 350 MHz | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz | 1.20 GHz | 1.20 GHz |
Graphics Video Max Memory | 64 GB | 64 GB | 64 GB |
DirectX Support | 12 | 12 | 12 |
PCI Express Revision | 3.0 | 3.0 | 3.0 |
Sockets Supported | LGA1200 | LGA1200 | LGA1200 |
T JUNCTION (max temp) | 100°C | 100°C | 100°C |
Intel Turbo Boost 2.0 Technology | Yes | Yes | Yes |
Intel Turbo Boost 3.0 Technology | Yes | Yes | Yes |
Intel Hyper-Threading Technology | Yes | Yes | Yes |
Intel Virtualization Technology (VT-x) | Yes | Yes | Yes |
Intel Ark | Here | Here | Here |
Typical Passmark Score | 19,715 | Coming Soon | 17,527 |
Packaging | OEM * | OEM * | OEM * |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 5032037188609 | - | 5032037188722 |
- *A suitable CPU cooler is required, see options here
Specifications | Intel Core i7 10700K | Intel Core i7 10700T | Intel Core i7 10700 |
---|---|---|---|
Lithography | 14nm | ||
# of Cores | 8 | ||
# of Threads | 16 | ||
Processor Base Frequency | 3.8 GHz | 2.0 GHz | 2.9 GHz |
Max Turbo Frequency | 5.1 GHz | 4.5 GHz | 4.8 GHz |
Cache | 16 MB Intel Smart Cache | ||
Bus Speed | 8 GT/s | ||
TDP | 125 W | 35 W | 65 W |
Max Memory Size | 128 GB | ||
Max # of Memory Channels | 2 | ||
ECC Memory Supported | No | ||
Processor Graphics | Intel UHD Graphics 630 | ||
Graphics Base Frequency | 350 MHz | ||
Graphics Max Dynamic Frequency | 1.20 GHz | ||
Graphics Video Max Memory | 64 GB | ||
DirectX Support | 12 | ||
PCI Express Revision | 3.0 | ||
Sockets Supported | LGA1200 | ||
T JUNCTION (max temp) | 100°C | ||
Intel Turbo Boost 2.0 Technology | Yes | ||
Intel Turbo Boost 3.0 Technology | Yes | ||
Intel Hyper-Threading Technology | Yes | ||
Intel Virtualization Technology (VT-x) | Yes | ||
Intel Ark | Here | Here | Here |
Typical Passmark Score | 19,715 | Coming Soon | 17,527 |
Packaging | OEM * | ||
Warranty | 24 months | ||
EAN barcode | 5032037188609 | - | 5032037188722 |
- *A suitable CPU cooler is required, see options here
See Also
Product Resources
Top Intel LGA1200 Processors

Intel 10th Gen Core i7 10700 2.9GHz 8C/16T 65W 16MB Comet Lake CPU

Intel 10th Gen Pentium G6400 4.0GHz 2C/4T 58W 4MB Dual Core CPU

Intel 10th Gen Core i5 10600T 2.4GHz 6C/12T 35W 12MB Comet Lake CPU

Intel 10th Gen Core i9 10900K 3.7GHz 10C/20T 125W 20MB Comet Lake CPU

Intel 10th Gen Core i5 10600 3.3GHz 6C/12T 65W 12MB Comet Lake CPU

Intel 10th Gen Core i9 10900T 1.9GHz 10C/20T 35W 20MB Comet Lake CPU

Intel 10th Gen Core i3 10300T 3.0GHz 4C/8T 35W 8MB Comet Lake CPU

Intel 10th Gen Core i9 10900 2.8GHz 10C/20T 65W 20MB Comet Lake CPU

Intel 10th Gen Core i9 10850K 3.6GHz 10C/20T 125W 20MB Comet Lake CPU

Intel 10th Gen Core i7 10700T 2.0GHz 8C/16T 35W 16MB Comet Lake CPU
“Non better than Quiet PC”
“I purchased a new PC from Quiet PC recently and I did lots of research before buying from them, there are a lot of companies out there who will build you a custom system but in my opinion Quiet PC is the best. I am very pleased with my purchase, the build standard is very high and the choice of options to configure my chosen system was not only excellent but very well presented and easy to understand. My choice was built and delivered in good time and even better is not full of bloat ware. My review is written after many years of experience, I have been buying PC’s since when they first became available starting with a Viglen and too many Dell’s to mention followed by a couple of Siemans PC’s and then a couple of Toshiba laptops (full of bloat ware!) and finally a PC specialist machine - I only wish I had found Quiet PC years ago.”