10th Gen Core i3 10300T 3.0GHz 4C/8T 35W 8MB Comet Lake CPU Discontinued | |
10th Gen Core i3 10300 3.7GHz 4C/8T 65W 8MB Comet Lake CPU Discontinued | |
10th Gen Core i3 10100 3.6GHz 4C/8T 65W 6MB Comet Lake CPU Discontinued | |
More variations available Show |
Intel 10th Gen Core i3 Comet Lake LGA1200 Processors
Whether you’re looking to fully experience the latest games and entertainment or boost your productivity when creating, Intel’s newest lineup of desktop processors delivers powerful features that empower you to do more.
See also Core i5, Core i7 and Core i9 CPUs.
With an optimal balance of frequency, cores and threads, advanced tuning support, and blazing connectivity, new 10th Generation Intel Core processors help supercharge desktop PCs and enable incredible experiences and productivity for gamers, content creators, and mainstream users. Shatter the performance barrier and enter the realm of immersive 4K entertainment experiences and play the latest gaming titles like never before. Or simply get work done in less time by supercharging the latest business productivity applications for a higher level of collaboration and productivity. Whether you’re seeking great performance out of the box, or just want to take advantage of overclocking, there’s a new 10th Generation Intel Core processor for you.
Specifications | Intel Core i3 10100 | Intel Core i3 10300 | Intel Core i3 10300T |
---|---|---|---|
Product Line | Core i3 | ||
Lithography | 14nm | 14nm | 14nm |
# of Cores | 4 | 4 | 4 |
# of Threads | 8 | 8 | 8 |
Base Frequency | 3.6 GHz | ||
Max Turbo Frequency | 4.3 GHz | 4.4 GHz | 3.9 GHz |
Cache | 6 MB Intel Smart Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache |
Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s |
Base Speed TDP | 65 W | ||
Max Memory Size | 128 GB | 128 GB | 128 GB |
Max # of Memory Channels | 2 | 2 | 2 |
ECC Memory Supported | No | No | No |
Built-in Graphics | Yes | ||
Processor Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz | 350 MHz | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz | 1.15 GHz | 1.10 GHz |
Graphics Video Max Memory | 64 GB | 64 GB | 64 GB |
DirectX Support | 12 | 12 | 12 |
PCI Express Revision | 3.0 | 3.0 | 3.0 |
Sockets Supported | LGA1200 | LGA1200 | LGA1200 |
T JUNCTION (max temp) | 100°C | 100°C | 100°C |
Intel Turbo Boost 2.0 Technology | Yes | Yes | Yes |
Intel Hyper-Threading Technology | Yes | Yes | Yes |
Intel Virtualization Technology (VT-x) | Yes | Yes | Yes |
Intel Ark | Here | Here | Here |
Typical Passmark Score | 8,788 | 9,381 | Coming Soon |
Packaging | OEM * | OEM * | OEM * |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 5032037186957 | 5032037186933 | |
Processor Base Frequency | 3.7 GHz | 3.0 GHz | |
TDP | 65 W | 35 W |
- *A suitable CPU cooler is required, see options here
Specifications | Intel Core i3 10100 | Intel Core i3 10300 | Intel Core i3 10300T |
---|---|---|---|
Product Line | Core i3 | ||
Lithography | 14nm | ||
# of Cores | 4 | ||
# of Threads | 8 | ||
Base Frequency | 3.6 GHz | ||
Max Turbo Frequency | 4.3 GHz | 4.4 GHz | 3.9 GHz |
Cache | 6 MB Intel Smart Cache | 8 MB Intel Smart Cache | |
Bus Speed | 8 GT/s | ||
Base Speed TDP | 65 W | ||
Max Memory Size | 128 GB | ||
Max # of Memory Channels | 2 | ||
ECC Memory Supported | No | ||
Built-in Graphics | Yes | ||
Processor Graphics | Intel UHD Graphics 630 | ||
Graphics Base Frequency | 350 MHz | ||
Graphics Max Dynamic Frequency | 1.10 GHz | 1.15 GHz | 1.10 GHz |
Graphics Video Max Memory | 64 GB | ||
DirectX Support | 12 | ||
PCI Express Revision | 3.0 | ||
Sockets Supported | LGA1200 | ||
T JUNCTION (max temp) | 100°C | ||
Intel Turbo Boost 2.0 Technology | Yes | ||
Intel Hyper-Threading Technology | Yes | ||
Intel Virtualization Technology (VT-x) | Yes | ||
Intel Ark | Here | Here | Here |
Typical Passmark Score | 8,788 | 9,381 | Coming Soon |
Packaging | OEM * | ||
Warranty | 24 months | ||
EAN barcode | 5032037186957 | 5032037186933 | |
Processor Base Frequency | 3.7 GHz | 3.0 GHz | |
TDP | 65 W | 35 W |
- *A suitable CPU cooler is required, see options here
Product Resources
Top Processors
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
Intel 14th Gen Core i9 14900T 1.1GHz 24C/32T 35W 32MB Raptor Lake CPU
AMD Ryzen 7 7800X3D 4.2GHz 8C/16T 120W 96MB Cache AM5 CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU