TUF Gaming Z690-PLUS WIFI D4 LGA1700 ATX Motherboard (DDR4) Discontinued | |
More variations available Show |
ASUS TUF Gaming Z690-PLUS WIFI D4 LGA1700 ATX Motherboard (DDR4)
The ASUS TUF Gaming Z690-PLUS motherboard supports Intel’s 12th generation processors and has four PCIe 4.0 M.2 slots, features PCIe 5.0, super fast 2.5Gb LAN and a whole host of other features that make this board ideal for virtually any scenario.
Features
- Socket LGA1700 ATX motherboard with Intel Z690 chipset
- Supports Intel 12/13th Generation CPUs only
- Integrated Wi-Fi 6 and Bluetooth v5.2
- 4x DDR4 DIMM sockets (max. 128 GB)
- DisplayPort 1.4 and HDMI Outputs
- 2x PCIe x16 slots, PCIe 5.0, 2.5Gb Ethernet
- 4x SATA 6Gb/s, 4x M.2 and RAID support
- 1x USB3.2 (gen2x2, Type-C), 2x USB3.2 (gen2), 5x USB3.2 (gen1, one Type-C)
ASUS TUF GAMING Z690-PLUS WIFI D4 takes all the essential elements of the latest Intel processors and combines them with game-ready features and proven durability. Engineered with military-grade components, an upgraded power solution and a comprehensive cooling system, this motherboard offers rock-solid and stable performance for marathon gaming. Aesthetically, TUF GAMING Z690-PLUS D4 sports the new TUF Gaming logo and incorporates simple geometric design elements to reflect the dependability and stability that defines the TUF Gaming series.
Rock-Solid Performance
With upgraded power delivery and comprehensive cooling options to drive the 12th Gen Intel Core processors, plus support for faster memory and storage, TUF GAMING Z690 motherboards are the perfect foundation for your next high-core-count PC.
DRAM Overclocking Performance
Improvements to trace routing design provide the latest Intel processors with enhanced access to memory bandwidth. ASUS OptiMem II technology carefully maps memory signal pathways across different PCB layers to reduce path distance, and it adds shielding zones that significantly reduce crosstalk.
Four PCIe 4.0 M.2
The four PCIe 4.0 M.2 slots support up to two 22110 devices and also provide NVMe SSD RAID support for incredible performance potential. Create a RAID configuration with up to four PCIe 4.0 storage devices to enjoy the fastest data transfer speeds.
PCIe 5.0
The 12th Gen Intel processors bring PCIe 5.0 support to the market. PCIe 5.0 offers twice the data transfer speed of PCIe 4.0, making it robust enough to handle new data-heavy tasks. PCIe 5.0 also brings other benefits, such as electrical changes to improve signal integrity, backward-compatible CEM connectors for add-in cards, and backward compatibility with previous versions of PCI Express.
Intel 2.5 Gb Ethernet
Onboard 2.5 Gb Ethernet gives your wired connection a boost with speeds that are up to 2.5x faster than standard Ethernet connections. This translates to incredibly fast file transfers, low-lag online gaming, and high-res video streaming.
Easy PC DIY
TUF GAMING motherboards are designed to be easy to set up and configure just the way you want — even for first-time builders. The TUF GAMING Alliance ecosystem makes selecting compatible parts easy, while Armoury Crate software provides Fan Xpert 4 and hardware information and offers full control of Two-Way AI Noise Cancellation, RGB lighting and peripheral settings. The TUF GAMING platform gives you the arsenal you need to build and optimise your dream gaming rig, without unnecessary complexity.
Specifications | Z690-PLUS WIFI D4 |
---|---|
CPU | Intel 12/13th Gen Processors |
Chipset | Intel Z690 |
Socket Type | LGA1700 |
Memory | 4x DIMM, 128GB max, DDR4 up to 5333+(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support * |
Multi-VGA output support | DisplayPort 1.4 / HDMI 2.1 |
DisplayPort (1.4) Resolution | 4096 x 2160 @ 60 Hz |
HDMI 2.1 Resolution | 4096 x 2160 @ 60 Hz |
M.2 Sockets | 4 |
Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 3.0 x16 (supports x4 mode), 1x PCIe 3.0 x4, 2x PCIe 3.0 x1 |
First M.2 Socket | M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Second M.2 Socket | M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) |
Third M.2 Socket | M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Forth M.2 Socket | M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
SATA 6Gb/s ports | 4 |
Support Raid | M.2 RAID 0, 1 and 5, SATA RAID 0, 1, 5 and 10 |
LAN | Intel I225-V 2.5Gb Ethernet with ASUS LANGuard |
Wireless Communication | Intel Wi-Fi 6 802.11 a/b/g/n/ac/ax and Bluetooth v5.2 |
Audio | Realtek ALC887/897 7.1 Surround Sound High Definition Audio CODEC |
Back I/O Ports | DisplayPort, HDMI, USB 3.2 Gen 2x2 port (Type-C), 2x USB 3.2 Gen 2 ports (teal), 5x USB 3.2 Gen 1 ports (blue, 1x Type-C), 2.5Gb Ethernet port, 5x Audio jacks, Optical S/PDIF out port, Wi-Fi Antennae ports |
USB Ports Motherboard headers | 1x USB 3.2 Gen 2 connector (supports USB Type-C), 1x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports, 2x USB 2.0 headers support additional 4 USB 2.0 ports |
Accessories | 2x SATA 6Gb/s cables, 2x M.2 Rubber Packages, M.2 SSD screw package, TUF GAMING sticker, Support DVD, TUF Certification card, User guide |
Form Factor | ATX |
Dimensions | 305 x 244 mm |
Thunderbolt Header | Yes |
Warranty | 24 months |
EAN barcode | 4711081438779 |
- *Graphics specifications vary between CPU.
Specifications | Z690-PLUS WIFI D4 |
---|---|
CPU | Intel 12/13th Gen Processors |
Chipset | Intel Z690 |
Socket Type | LGA1700 |
Memory | 4x DIMM, 128GB max, DDR4 up to 5333+(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support * |
Multi-VGA output support | DisplayPort 1.4 / HDMI 2.1 |
DisplayPort (1.4) Resolution | 4096 x 2160 @ 60 Hz |
HDMI 2.1 Resolution | 4096 x 2160 @ 60 Hz |
M.2 Sockets | 4 |
Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 3.0 x16 (supports x4 mode), 1x PCIe 3.0 x4, 2x PCIe 3.0 x1 |
First M.2 Socket | M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Second M.2 Socket | M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) |
Third M.2 Socket | M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Forth M.2 Socket | M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
SATA 6Gb/s ports | 4 |
Support Raid | M.2 RAID 0, 1 and 5, SATA RAID 0, 1, 5 and 10 |
LAN | Intel I225-V 2.5Gb Ethernet with ASUS LANGuard |
Wireless Communication | Intel Wi-Fi 6 802.11 a/b/g/n/ac/ax and Bluetooth v5.2 |
Audio | Realtek ALC887/897 7.1 Surround Sound High Definition Audio CODEC |
Back I/O Ports | DisplayPort, HDMI, USB 3.2 Gen 2x2 port (Type-C), 2x USB 3.2 Gen 2 ports (teal), 5x USB 3.2 Gen 1 ports (blue, 1x Type-C), 2.5Gb Ethernet port, 5x Audio jacks, Optical S/PDIF out port, Wi-Fi Antennae ports |
USB Ports Motherboard headers | 1x USB 3.2 Gen 2 connector (supports USB Type-C), 1x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports, 2x USB 2.0 headers support additional 4 USB 2.0 ports |
Accessories | 2x SATA 6Gb/s cables, 2x M.2 Rubber Packages, M.2 SSD screw package, TUF GAMING sticker, Support DVD, TUF Certification card, User guide |
Form Factor | ATX |
Dimensions | 305 x 244 mm |
Thunderbolt Header | Yes |
Warranty | 24 months |
EAN barcode | 4711081438779 |
- *Graphics specifications vary between CPU.
Product Resources
Top Motherboards
ASUS PRIME B760M-A Wi-Fi D4 Micro-ATX Motherboard (DDR4)
ASRock Z790M-ITX Wi-Fi LGA1700 ITX Motherboard (DDR5)
ASUS TUF B650-PLUS Gaming WIFI AM5 ATX Motherboard (DDR5)
ASUS ROG STRIX B760I GAMING WiFi LGA1700 ITX Motherboard (DDR5)
ASUS PRIME B760-PLUS D4 LGA1700 ATX Motherboard (DDR4)
ASRock B650I Lightning WiFi AM5 Mini-ITX Motherboard (DDR5)
ASRock A620i Lightning WIFI AM5 ITX Motherboard (DDR5)
Gigabyte B550I AORUS PRO AX AM4 Wi-Fi Mini-ITX Motherboard (DDR4)
ASUS TUF GAMING B760-PLUS WIFI LGA1700 ATX Motherboard (DDR5)
ASUS TUF X870 PLUS WIFI AM5 ATX Motherboard (DDR5)