8th Gen Pentium Gold G5600 3.9GHz 2C/4T 54W 4MB Dual Core CPU Discontinued | |
8th Gen Pentium Gold G5420 3.8GHz 2C/4T 54W 4MB Dual Core CPU Discontinued | |
More variations available Show |
Intel Coffee Lake Pentium LGA1151 Processors
See also Core i3, Core i5 CPUs, Core i7 and Core i9 CPUs.
INTEL CONSTRAINTS - Unfortunately Intel CPUs are currently under constraints, which means we do not know when we will receive stock of the CPUs marked “Coming Soon”. As soon as we have any idea we will update our ETA. Sorry for the inconvenience.
Intel Pentium GOLD processors are great options for value-segment buyers who need basic functionality at an affordable price. Leveraging Intel’s latest, most advanced 14nm process technology and optimisations, the processors are ideal for everyday computing like basic productivity, browsing visually stunning webpages, streaming 4K Ultra HD video, and editing photos.
Specifications | Pentium Gold G5420 | Pentium Gold G5600 |
---|---|---|
Clock speed stock | 3.8 GHz | 3.9 GHz |
Cores / threads | 2/4 | 2/4 |
Intel Smart Cache | 4MB | 4MB |
Stock multiplier | X38 | X39 |
Typical Passmark score | 3900 | 5,879 |
HD Graphics | UHD 630 | UHD 630 |
HD Graphics speed (stock) | 350 MHz | 350 MHz |
HD Graphics speed (max) | 1050 MHz | 1100 MHz |
Thermal Design Power (TDP), watts | 54W | 54W |
Hyper-Threading | Yes | Yes |
Intel vPro Technology | No | No |
Intel Virtualization Technology | Yes | Yes |
Intel Turbo Boost Technology | No | No |
Socket type | 1151 | 1151 |
Motherboard compatibility | Intel 300 series Chipset only | Intel 300 series Chipset only |
Codename | Coffee Lake | Coffee Lake |
Lithography | 14 nm | 14 nm |
Max Temp (T-Junction) | 100°C | 88°C |
Packaging | OEM * | OEM * |
More information | Here | Here |
Warranty | 24 months | 24 months |
EAN barcode | 5032037155168 | 5032037121613 |
- *A suitable CPU cooler is required
Specifications | Pentium Gold G5420 | Pentium Gold G5600 |
---|---|---|
Clock speed stock | 3.8 GHz | 3.9 GHz |
Cores / threads | 2/4 | |
Intel Smart Cache | 4MB | |
Stock multiplier | X38 | X39 |
Typical Passmark score | 3900 | 5,879 |
HD Graphics | UHD 630 | |
HD Graphics speed (stock) | 350 MHz | |
HD Graphics speed (max) | 1050 MHz | 1100 MHz |
Thermal Design Power (TDP), watts | 54W | |
Hyper-Threading | Yes | |
Intel vPro Technology | No | |
Intel Virtualization Technology | Yes | |
Intel Turbo Boost Technology | No | |
Socket type | 1151 | |
Motherboard compatibility | Intel 300 series Chipset only | |
Codename | Coffee Lake | |
Lithography | 14 nm | |
Max Temp (T-Junction) | 100°C | 88°C |
Packaging | OEM * | |
More information | Here | Here |
Warranty | 24 months | |
EAN barcode | 5032037155168 | 5032037121613 |
- *A suitable CPU cooler is required
See Also
Product Resources
Top Intel LGA1151 Processors
“Delivered what they said, when they said.”
“Basically the PC turned up well within the 7 day build & delivery period they stated, and it was as described. Not much else to say about it.”